Pricing
One simple model: free credit to start, then pay as you go. No monthly plans, no per-seat fees.
Get started
$25 free credit
Granted when you create an organizer account. No credit card required to start.
- Pay only for what you use—maps, geocoding, routes, and more
- Add credit anytime; no monthly fees or minimums
- Full platform access as long as you have credit
- Team usage billed to your account (workers need no separate credit)
Credit covers all platform features—mapping, geocoding, routing, and data tools.
How usage works
Usage is metered per operation at the rates below.
| Usage | Rate | Notes |
|---|---|---|
| Geocoding | $0.0075 | Placing an address on the map (imports, pins, reverse lookup) |
| Interactive maps | $0.0105 | Opening a campaign, dashboard, or field map |
| Directions | $0.0075 | Walking or driving route to a door |
| Place search suggestions | $0.0042 | Typing in the map place search box |
| Place details | $0.0075 | Loading details for a selected place |
| Nearby place lookup | $0.0480 | Looking up a business name or address near a map pin |
| Find doors | $0.0480 | Discovering addresses inside a drawn area |
| Street selection | $0.0075 | Looking up streets when drawing areas |
| Proof photo | $0.0100 | Uploading a proof photo (includes 90 days of storage, then deleted) |
| Door visits | Included | No per-visit fee |
Track every debit on your Billing page after you sign in. Add credit in any amount (minimum $5).